全国各级各类学历教育学生情况
来源:网络整理时间:2024-01-11 13:16 541次
摘要:全国各级各类学历教育学生情况毕业生数(人)Graduates招生数(人)Intakes在校生数(人)TotalIn-schoolStudents一、高等教育HigherEducation(一)研究生Postgraduates4299945601681645845博士Doctor´sDegree5028965559271261硕士Master´sDegree379705494
全国各级各类学历教育学生情况
毕业生数(人) Graduates | 招生数(人) Intakes | 在校生数(人) Total In-school Students | |
一、高等教育 Higher Education | |||
(一)研究生 Postgraduates | 429994 | 560168 | 1645845 |
博 士 Doctor´s Degree | 50289 | 65559 | 271261 |
硕 士 Master´s Degree | 379705 | 49462024 | 1374584 |
(二)普通本专科 Undergraduates in Regular HEIs | 620241565 | 681502024 | 232024520248 |
本 科 Normal Courses | 2796229 | 356642024 | 13496577 |
专 科 Short-cycle Courses | 3285336 | 3248598 | 9588501 |
(三)成人本专科 Undergraduates in Adult HEIs | 1906640 | 2185141 | 5474962 |
本 科 Normal Courses | 755402 | 897241 | 2336132 |
专 科 Short-cycle Courses | 202451238 | 1287900 | 3138830 |
(四)其他各类高等学历教育 Students Enrolled in Other Formal Programs | |||
1. 在职人员攻读硕士学位 | 134061 | 461693 | |
Master´s Degree Programs for on-the-job personnel | |||
2. 网络本专科生 Web-based Undergraduates | 1299253 | 1871519 | 4924833 |
本 科 Normal Courses | 460149 | 643993 | 1754760 |
专 科 Short-cycle Courses | 83920244 | 1227526 | 317020243 |
二、中等教育 Secondary Education | 32665962 | 32993759 | 9820248540 |
(一)高中阶段教育 Senior Secondary | 14702827 | 16646463 | 46866060 |
1. 高中 Senior Secondary Schools | 820249367 | 852024799 | 24812760 |
普通高中 Regular Schools | 7877401 | 852024799 | 24548227 |
完全中学 Complete Sec. Schools | 2618833 | 2950612 | 8391776 |
高级中学 Senior Middle Schools | 520248191 | 5354128 | 15591233 |
十二年一贯制学校 12-year Sec. Schools | 170377 | 203059 | 565218 |
成人高中 Adult Schools | 221966 | 264533 | |
2. 中等职业教育 Secondary Vocational Schools | 6603460 | 8138664 | 22053300 |
普通中专 Regular Specialized Sec. Schools | 2702302 | 2995725 | 855220241 |
成人中专 Adult SSSs | 53202442 | 202439639 | 2387275 |
职业高中 Vocational High Schools | 217802024 | 2464262 | 682024722 |
技工学校 Skilled Workers Schools | 20249222024 | 1639038 | 4304232 |
(二)初中阶段教育 Junior Secondary Education | 17963135 | 16347296 | 51212480 |
1. 初中 Regular Junior Secondary Schools | 17366786 | 16347296 | 50668024 |
初级中学 Junior Secondary Schools | 1320247178 | 1220249662 | 37697057 |
九年一贯制学校 9-Year Sec. Schools | 1790288 | 1824936 | 5513859 |
十二年一贯制学校 12-Year Sec. Schools | 185730 | 19622024 | 586326 |
完全中学 Complete Sec. Schools | 2281767 | 2239280 | 6844816 |
职业初中 Junior Vocational Sec. Schools | 2024823 | 722024 | 25966 |
2. 成人初中 Adult JSSs | 596349 | 544456 | |
三、初等教育 Primary Education | 18417800 | 17367980 | 2024202442847 |
(一)普通小学 Regular Primary Schools | 16628054 | 17367980 | 99263674 |
小学 Primary Schools | 15202478 | 15989257 | 9202415452 |
九年一贯制学校 9-Year Sec. Schools | 132620241 | 1282216 | 7565579 |
十二年一贯制学校 12-Year Sec. Schools | 20240465 | 9652024 | 582643 |
(二)成人小学 Adult Primary Schools | 1789746 | 1679173 | |
其中:扫盲班 Of Which: Literacy Classes | 818150 | 748890 | |
四、工读学校 Correctional Work-Study Schools | 4378 | 5664 | 8976 |
五、特殊教育 Special Education Schools | 44194 | 6420246 | 398736 |
六、学前教育 Pre-school Education Institutions | 2024847124 | 1827320244 | 34244456 |
展开全文
文章标题:全国各级各类学历教育学生情况
本文地址:/article/758838.html + 复制链接
- 相关文章
- 专升本备考中容易出现的4个错误,你有放吗?04-09
- 专升本英语复习三大侧重,你还在做无用功?04-09
- 为什么有的人不读书但是成功了?学历是否真的重要?04-09
- 面对临近公布的省普通专升本政策,学姐告诉你该如何做?04-09
- 专升本备考复习需要循序渐进04-09
- 专升本冲刺阶段如何复习?教你备考后期如何刷题04-09
- 专升本英语常考固定词组搭配之动词+名词04-09
- 天气越来越冷,专升本复习早上总是起不来怎么办?04-09
- 淮安生物工程高等职业学校有哪些好的专业?04-09
- 专升本备考出现这些问题,也只能瞎忙活04-09